Your platform represents a $200K+ institutional-grade quant system built on a $0 budget. The infrastructure is world-class; the execution is bleeding money.
Your algorithms generate excellent signals (70.5% win rate on 677 picks) but terrible execution (3.84% win rate, -96.8% total return). This is the #1 problem to fix.
Commission drag: $8,340 on $10,000 capital (83.4% of capital consumed by fees)
| Asset Class | Grade | Win Rate | Return | Status |
|---|---|---|---|---|
| Sports Betting | B+ | 33.3% | +25.34% | ONLY PROFITABLE |
| Crypto | C+ | 70.5% | +0.81% | Mixed Results |
| Meme Coins | C | 0% | -2.25% | Failing |
| Penny Stocks | C- | — | — | No Tracking |
| Forex | D | 50% | -0.03% | Underperforming |
| Stocks | D+ | 3.84% | -96.8% | Broken |
| Mutual Funds | F | 0% | 0% | DEAD MODULE |
Working (but paused):
Broken (still active):
Your crypto algorithms show the highest potential. The live_signal system has a validated 70.5% win rate on 677 picks.
| Algorithm | Win Rate | Status |
|---|---|---|
| Momentum Burst | 100% | PREFERRED |
| Alpha Predator | 87% | PREFERRED |
| StochRSI Crossover | 81% | PREFERRED |
| Ichimoku Cloud | 80% | PREFERRED |
| RSI(2) Scalp | 75% | PREFERRED |
ROI: +25.34% on $1,000 bankroll (+$13.14)
Why it works:
Warning: Only 3 settled bets — need 50+ for statistical significance
| Firm | Sharpe | Win Rate | Your Gap |
|---|---|---|---|
| Renaissance (Medallion) | 2.0-6.0 | 50.75% | -3.7 to -6.7 Sharpe |
| Two Sigma | 1.5-2.5 | — | -2.2 to -3.2 Sharpe |
| Citadel | 1.5-3.0 | — | -2.2 to -3.7 Sharpe |
| WorldQuant | 1.5-2.0 | — | -2.2 to -2.7 Sharpe |
| YOUR SYSTEM | -0.70 | 3.84% | Baseline |
| Component | Your Implementation | Grade |
|---|---|---|
| Alpha Engine (Python) | 14 feature families, 150+ variables | A+ |
| Metrics Suite | Sharpe, Sortino, Calmar, VaR, CVaR, Omega, DSR | A+ |
| Risk Management | Kelly + drawdown scaling + regime gating | A |
| Validation | Walk-forward, Monte Carlo, Deflated Sharpe | A |
| Self-Learning | 392 parameter combinations tested daily | A |
| GitHub Actions | 39 workflows, full automation | A |
| Component | Problem | Impact |
|---|---|---|
| Execution Layer | No broker API integration | Manual trading only |
| Commission Structure | $10/trade + slippage | 83.4% capital destruction |
| Signal Correlation | RSI in 5 algos, MACD in 3 | False diversification |
| OOS Validation | No true holdout period | Overfitting risk |
| Live Track Record | Paper trading only | No real-money proof |
Expected Result: Sharpe -0.70 → 0.5-0.8, Max DD -96.8% → -25%
6-Month Target: Sharpe 1.5+, Max DD <15%, Annual Return 20%+
You've built a Formula 1 car (infrastructure) but you're driving it like a go-kart (execution). Fix execution = achieve Sharpe 1.0-1.5 and compete with semi-pro quant funds.
Generated by Kimi for Coding — February 12, 2026